Most Recent Yerington Homes For Sale
| View All Yerington Homes For Sale | ||
|
5 Hall Ln, Yerington, NV 89447 | $160,000 3 beds 2 baths |
|
12 Panavista Cir, Yerington, NV 89447 | $82,900 2 beds 2 baths |
|
30 Meadow Dr, Yerington, NV 89447 | $80,000 3 beds 2 baths |
Real Estate Resources |
Yerington Apartments
There are 35 apartments found in and near the Yerington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings